Decompactor for maize, cereal, sunflower, etc
Main product specifications
| Ref. | C | Grs. | B | D | Original Ref. | A | B | C | A | E | M | Tine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15010-A D CA | 15 | 23200 | 40 | 300 | 820 | 80 | 15015T | |||||
| 15010-A I CA | 15 | 23200 | 40 | 300 | 820 | 80 | 15015T | |||||
| 15010-B D CA | 15 | 23200 | 40 | 300 | 820 | 80 | 15015T | |||||
| 15010-B I CA | 15 | 23200 | 40 | 300 | 820 | 80 | 15015T | |||||
| 15008-A D CA | 8 | 5050 | 200 | 295 | 295 | 80 | 15015T | |||||
| 15008-A I CA | 8 | 5050 | 200 | 295 | 295 | 80 | 15015T | |||||
| 15008-B D CA | 8 | 7830 | 130 | 295 | 465 | 80 | 15015T | |||||
| 15008-B I CA | 8 | 7830 | 130 | 295 | 465 | 80 | 15015T | |||||
| 15009 | 40x60 | 7200 | 135 | 40 | 580 | 80 | 15015-T | |||||
| 15009-MA | 40x50 | 3800 | 250 | 60 | 314 | 80 | 15009-KIT | |||||
| 15009-PA | 1850 | 575 | 67 | 147 | 58 | 15009-KIT | ||||||
| 15009-PC | 1850 | 500 | 67 | 147 | 58 | 15009-KIT | ||||||
| 15009-KIT | 65 | 5000 | ||||||||||
| 15015-T | 300 | 2000 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
15009: Ambidextrous
PC: Case hardened interchangeable point (62HRc)
15015-T consists of: 2 bolts 1199B1440AESP, 2 grooved pins 16x60 mm, 2 grooved pin 10x60 mm and a 30 mm washer.