Disc coulter with raised centre
Main product specifications
| Ref. | A | Part number | Ø 16 | Ø 18 | Ø 20 | Ø 22 | Ø 24 | Ø 26 | Ø 28 | Ø 30 | Ø 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 130 | B mm | 49 | 60 | 71 | 84 | 96 | ||||
| 1960 | D mm | 460 | 513 | 565 | 614 | 968 | |||||
| 1959/1969 | 130 | B mm | 32 | 41 | 49 | ||||||
| 1959/1969 | D mm | 413 | 462 | 509 | |||||||
| 1961/1963 | D mm | 461 | 512 | 565 | 615 | 670 | 720 | ||||
| 1952/1962 | 210 | B mm | 48 | 65 | 77 | 92 | 108 | 126 | |||
| 1952/1962 | D mm | 572 | 618 | 675 | 724 | 770 | 817 |
1960, 1959, 1961 and 1952: outer bevel
1969, 1963, 1962: inside bevel
Consult the different concavities of the range of discs smaller than 16".