Disc coulters
Main product specifications
| Ref. | A | Part number | Ø 14 | Ø 15 | Ø 16 | Ø 18 | Ø 20 | Ø 22 | Ø 24 | Ø 26 | Ø 28 | Ø 30 | Ø 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 178 | B mm | 28 | 36,5 | 47,5 | 62,5 | 72 | ||||||
| 1951 | D mm | 417 | 462 | 513 | 566 | 610 | |||||||
| 1964 | 110 | B mm | 37 | 47 | 58 | ||||||||
| 1964 | D mm | 414 | 439 | 510 | |||||||||
| 1965 | 130 | B mm | 36 | 45 | 56 | 70 | 84 | ||||||
| 1965 | D mm | 415 | 460 | 511 | 563 | 609 | |||||||
| 1953 | 155 | B mm | 15 | 21 | 29 | 39 | 49 | 62 | 76 | ||||
| 1953 | D mm | 421 | 466 | 518 | 572 | 620 | 674 | 724 | |||||
| 1954 | 155 | B mm | 24 | 28 | 35 | 44 | 57 | ||||||
| 1954 | D mm | 355 | 378 | 415 | 458 | 510 | |||||||
| 1966 | 160 | B mm | 36 | 45 | 57 | 69 | 79 | 95 | 106 | 123 | |||
| 1966 | D mm | 463 | 514 | 566 | 615 | 672 | 720 | 762 | 817 | ||||
| 1956 | 170 | B mm | 10 | 11,5 | 14 | 17 | |||||||
| 1956 | D mm | 406 | 457 | 508 | 582 | ||||||||
| 1967/1968 | 180 | B mm | 16 | 22 | 28 | ||||||||
| 1967/1968 | D mm | 422 | 457 | 520 |
All references have an outside bevel.
1968: outside 30º bevel
Consult the different concavities of the range of discs smaller than 16".