Plough Share 1208
Main product specifications
| Ref. | C | A | B | C | Grs. | B | E | M |
|---|---|---|---|---|---|---|---|---|
| 1208-7 D S.A | 10 | 387 | 102 | 280 | 2400 | 300 | ||
| 1208-7 I S.A | 10 | 387 | 102 | 280 | 2400 | 300 | ||
| 1208-7 D CA | 10 | 387 | 102 | 280 | 2400 | 250 | 1199A | M12 |
D D = Right (Ref)
I I = Left (Ref)
S.A.:Without holes
| Ref. | C | A | B | C | Grs. | B | E | M |
|---|---|---|---|---|---|---|---|---|
| 1208-7 D S.A | 10 | 387 | 102 | 280 | 2400 | 300 | ||
| 1208-7 I S.A | 10 | 387 | 102 | 280 | 2400 | 300 | ||
| 1208-7 D CA | 10 | 387 | 102 | 280 | 2400 | 250 | 1199A | M12 |
D D = Right (Ref)
I I = Left (Ref)
S.A.:Without holes