Spare parts for Kuhn ploughs 1811
Main product specifications
| Original Ref. | Ref. | C | Grs. | A | B | C | E | M | D |
|---|---|---|---|---|---|---|---|---|---|
| 616102 | 1811-0 D BO | 7 | 13400 | 930 | 340 | 380 | 1199B | M12 | 28 |
| 616103 | 1811-0 I BO | 7 | 13400 | 930 | 340 | 380 | 1199B | M12 | 28 |
| 616092/616104 | 1811 D BO | 7 | 15500 | 930 | 375 | 380 | 1199B | M12 | 18 |
| 616092/616104 | 1811 D TX | 7 | 15500 | 930 | 375 | 380 | 1199B | M12 | 14 |
| 616093/616105 | 1811 I BO | 7 | 15500 | 930 | 375 | 380 | 1199B | M12 | 18 |
| 616093/616105 | 1811 I TX | 7 | 15500 | 930 | 375 | 380 | 1199B | M12 | 14 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
High cylindrical RS/RL
BO: Boro Steel
TX: Triplex Steel