Spare parts for Kverneland ploughs 1798
Main product specifications
| Original Ref. | Ref. | C | Grs. | B | A | B | A | E | M | D |
|---|---|---|---|---|---|---|---|---|---|---|
| KK073250-Nº7,8,28 | 1798 D BO | 8 | 1500 | 648 | 162 | 278 | 12 | 1199B | M12 | |
| KK073250-Nº7,8,28 | 1798 D TX | 7 | 1310 | 756 | 162 | 278 | 12 | 1199B | M12 | 50 |
| KK073250-Nº 7,8,28 | 1798-10 D CA | 10 | 1800 | 500 | 162 | 275 | 1199B | M12 | 50 | |
| KK073250-Nº7,8,28 | 1798 D C | 7 | 1500 | 500 | 162 | 278 | 1199B | M12 | 50 | |
| KK073251-Nº7,8,28 | 1798 I BO | 8 | 1500 | 648 | 162 | 278 | 12 | 1199B | M12 | |
| KK073251-Nº7,8,28 | 1798 I TX | 7 | 1310 | 756 | 162 | 278 | 12 | 1199B | M12 | 50 |
| KK073251-Nº7,8,28 | 1798-10 I CA | 10 | 1800 | 500 | 162 | 275 | 1199B | M12 | 50 | |
| KK073251-Nº7,8,28 | 1798 I C | 7 | 1500 | 500 | 162 | 278 | 1199B | M12 | 50 |
D Made-to-order products.
D D = Right (Ref)
I I = Left (Ref)
Fits in Kverneland 6,7,8 and 28
BO: Boro Steel
TX: Triplex Steel
C: Case Hardened